Aïkido
Combattant | Indice | Niveau | Pop | ||
Bengt Almazán | 1310 | 11 | 100 | ||
Liza Hermighausen | 1285 | 11 | 100 | ||
Roger Nørgaard | 1271 | 11 | 100 | ||
4 | Valentin San | 1218 | 10 | 100 | |
5 | Sammy | 1195 | 10 | 100 | |
6 | Bruno Pärtzelt | 1108 | 10 | 100 | |
7 | Bruce Samatega | 1040 | 10 | 100 | |
8 | axelathena | 964 | 10 | 100 | |
9 | Carla Beyer | 947 | 9 | 100 | |
10 | Gallus Cerdá | 439 | 7 | 100 |
Capoeira
Combattant | Indice | Niveau | Pop | ||
Selma Ros | 1263 | 11 | 100 | ||
Mariana Jáuregui | 1185 | 10 | 100 | ||
Gros degueu | 1159 | 10 | 100 | ||
4 | Celeste Casals | 1112 | 10 | 100 | |
5 | Lucas Alberola | 1077 | 10 | 100 | |
6 | Enrica Millán | 1017 | 10 | 100 | |
7 | Evi Planas | 922 | 9 | 100 | |
8 | Lotte Hurtado | 601 | 8 | 100 | |
9 | Soul Makossa | 390 | 6 | 100 | |
10 | le-1 | 275 | 5 | 100 |
Jiu-Jitsu
Combattant | Indice | Niveau | Pop | ||
Lorraine Christoph | 1260 | 11 | 100 | ||
Maza Ken | 1177 | 10 | 100 | ||
Harry Heredia | 1161 | 10 | 100 | ||
4 | Florentin Cánovas | 1161 | 10 | 100 | |
5 | GI Joe | 1131 | 10 | 100 | |
6 | Gallus Fischer | 1102 | 10 | 100 | |
7 | David Tormo | 960 | 9 | 100 | |
8 | Nokao | 888 | 9 | 100 | |
9 | Dick Löchel | 837 | 9 | 100 | |
10 | Ras Fatal | 756 | 9 | 100 |
Judo
Combattant | Indice | Niveau | Pop | ||
Le gros | 1430 | 11 | 100 | ||
kurenai sanshiro | 1297 | 11 | 100 | ||
Anita Leclercq | 1295 | 11 | 100 | ||
4 | Anina Otto | 1280 | 11 | 100 | |
5 | Kordt Charles | 1274 | 11 | 100 | |
6 | Billy Mathieu | 1271 | 11 | 100 | |
7 | Coletta Barros | 1226 | 10 | 100 | |
8 | Stanislaw Renard | 1198 | 10 | 100 | |
9 | Heiko Boulay | 1078 | 10 | 100 | |
10 | MoNkEy | 1046 | 10 | 100 |
Karaté
Combattant | Indice | Niveau | Pop | ||
nakago | 1409 | 11 | 100 | ||
Andreas Juncken | 1323 | 11 | 100 | ||
Telka Valbuena | 1282 | 11 | 100 | ||
4 | Ludvig Giménez | 1267 | 11 | 100 | |
5 | Aleksandra Ojeda | 864 | 9 | 100 | |
6 | Erna Marques | 836 | 9 | 100 | |
7 | Le marteau | 798 | 9 | 100 | |
8 | Quirin Silvestri | 661 | 8 | 100 | |
9 | Virgil Ayala | 627 | 8 | 100 | |
10 | Milka | 615 | 8 | 100 |
kickboxing
Combattant | Indice | Niveau | Pop | ||
Galeon | 1349 | 11 | 100 | ||
Lisette Johann | 1337 | 11 | 100 | ||
Franz Van Klurk | 1227 | 11 | 100 | ||
4 | Jonna Puerta | 1071 | 10 | 100 | |
5 | Horaz Delaunay | 689 | 8 | 100 | |
6 | Laurent Martí | 600 | 8 | 100 | |
7 | Shirlyn Perrot | 591 | 8 | 100 | |
8 | Capucine Franch | 497 | 7 | 100 | |
9 | Ed Skyler | 487 | 7 | 100 | |
10 | Jonathan | 443 | 7 | 100 |
Kung Fu
Combattant | Indice | Niveau | Pop | ||
axelres | 1320 | 11 | 100 | ||
Mei Ling | 1217 | 10 | 100 | ||
Kendria | 1204 | 10 | 100 | ||
4 | Kamilia Rueda | 1188 | 10 | 100 | |
5 | Ib Cerezo | 1167 | 10 | 100 | |
6 | Natasja Poulain | 1128 | 10 | 100 | |
7 | James W DeMile | 913 | 9 | 100 | |
8 | Julius Ribera | 911 | 9 | 100 | |
9 | Massimo Gelabert | 904 | 9 | 100 | |
10 | Kareem Abdul-Jabar | 890 | 9 | 100 |
Sumo
Combattant | Indice | Niveau | Pop | ||
Adrien Donaire | 1312 | 11 | 100 | ||
Irene Espada | 1307 | 11 | 100 | ||
Marie Carre | 1290 | 11 | 100 | ||
4 | Clara Acosta | 1164 | 10 | 100 | |
5 | Paula Prat | 815 | 9 | 100 | |
6 | Desiderius Chauvet | 602 | 8 | 100 | |
7 | Jojo Banzaï | 285 | 5 | 100 | |
8 | Thorsten Pina | 259 | 5 | 100 | |
9 | Omer Chevalier | 217 | 4 | 100 | |
10 | Heiko Amaya | 216 | 4 | 100 |
Tae Kwon-Do
Combattant | Indice | Niveau | Pop | ||
Graham Valencia | 1288 | 11 | 100 | ||
Violette Jara | 1223 | 10 | 100 | ||
Antoine Schüler | 1217 | 10 | 100 | ||
4 | PoPey le marin | 1199 | 10 | 100 | |
5 | Juanita Thibault | 1097 | 10 | 100 | |
6 | Valerio Butte | 1063 | 10 | 100 | |
7 | Dan Montserrat | 994 | 10 | 100 | |
8 | Kim Kam Kwam | 679 | 8 | 100 | |
9 | Marvin Carrión | 624 | 8 | 100 | |
10 | Kristian Aumann | 534 | 7 | 100 |
Boxe anglaise
Combattant | Indice | Niveau | Pop | ||
Lula | 2278 | 13 | 100 | ||
ruyji takane | 1729 | 12 | 100 | ||
James Figg | 925 | 9 | 100 | ||
4 | mike connor | 490 | 7 | 100 | |
5 | Uma Tronsh | 434 | 7 | 100 | |
6 | poing d acier | 210 | 4 | 100 | |
7 | Touna | 161 | 4 | 100 | |
8 | MisterTee | 156 | 3 | 26 | |
9 | Drago | 152 | 3 | 100 | |
10 | Kuma | 151 | 3 | 100 |
Jeet-Kune-Do
Combattant | Indice | Niveau | Pop | ||
Chun-Lee | 1475 | 11 | 100 | ||
Lucy Cheng | 1424 | 11 | 100 | ||
Filipino Kali | 1063 | 10 | 100 | ||
4 | Harinder Singh Sabharwal | 1018 | 10 | 100 | |
5 | Ansui Fei | 643 | 8 | 100 | |
6 | Mister DJ | 422 | 6 | 100 | |
7 | Master Lee | 154 | 3 | 100 |
Krav-Maga
Combattant | Indice | Niveau | Pop | ||
Krât'hor | 1693 | 12 | 100 | ||
Kay Masters | 1455 | 11 | 100 | ||
Helena Torres | 1452 | 11 | 100 | ||
4 | Eyal Yanilov | 925 | 9 | 100 | |
5 | Gaetan Silvorn | 536 | 7 | 100 | |
6 | Tavuta Tronsh | 421 | 6 | 100 | |
7 | Ziva Cronenberg | 342 | 6 | 100 |
Muay Thaï
Combattant | Indice | Niveau | Pop | ||
Jason Khane | 1595 | 12 | 100 | ||
Bun Sirapayong | 1555 | 12 | 100 | ||
El Toro | 1425 | 11 | 100 | ||
4 | Deana Ripley | 1405 | 11 | 100 | |
5 | John Liu | 889 | 9 | 100 | |
6 | Golden Leg | 879 | 9 | 100 | |
7 | JC Van Damme | 823 | 9 | 100 | |
8 | Somrak Khamsing | 458 | 7 | 100 | |
9 | wuden | 342 | 6 | 100 | |
10 | Pac Pac | 273 | 5 | 100 |
Sambo
Combattant | Indice | Niveau | Pop | ||
Ivana Nabukov | 1378 | 11 | 100 | ||
San Vapor | 684 | 8 | 100 | ||
Draculax | 660 | 8 | 100 | ||
4 | Garganote | 621 | 8 | 100 | |
5 | Ziabita Fabra | 410 | 6 | 100 | |
6 | joe mike | 143 | 3 | 100 |
Wrestling
Combattant | Indice | Niveau | Pop | ||
Adam Smasher | 1477 | 11 | 100 | ||
The Undertaker | 1454 | 11 | 100 | ||
ShadowLight | 1414 | 11 | 100 | ||
4 | James Coburn | 1402 | 11 | 100 | |
5 | zangief | 1349 | 11 | 100 | |
6 | Kana | 434 | 7 | 100 | |
7 | Cyntia Lucchi | 341 | 6 | 100 | |
8 | Rubens Charles | 161 | 4 | 100 |